About Middle Brigadooon Tr
Middle Brigadoon is the newest subdivision to begin building homes in Gulf Shores. Under construction-completion date of May 2023. Great location and floorplan-less than 5 miles from highway 59! This is truly a unique subdivision with only 18 lots on 20 acres of land. All kitchen aid appliances, 3' x 9' island bar and painted white shaker style cabinets and tile backsplash in kitchen. Additional room-office/study. Large walk-in closet in master bedroom. 9' ceilings, hardie plank exterior, tile showers, metal roof, outdoor shower and tankless hot water heater. Luxury vinyl plank flooring throughout-one of the most popular flooring options that mimics real hardwood! Rock based walking trails are being built throughout the remaining acreage. Views of little lagoon from your porch! More photos to come!
Features of Middle Brigadooon Tr
MLS® # | 341321 |
---|---|
Price | $499,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,200 |
Acres | 0.14 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Raised Beach |
Status | Active |
Community Information
Address | Middle Brigadooon Tr |
---|---|
Area | Gulf Shores 1 |
Subdivision | Middle Brigadoon |
City | Gulf Shores |
County | Baldwin |
State | AL |
Zip Code | 36542 |
Amenities
Amenities | Other |
---|---|
Parking | Double Carport |
View | Indirect Lagoon-Across Rd |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Vinyl |
---|---|
Interior Features | Office/Study, Ceiling Fan(s) |
Appliances | Dishwasher, Disposal, Microwave, Electric Range |
Cooling | Central Electric (Cool), Ceiling Fan(s) |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Has Basement | No |
Exterior
Exterior | Hardboard |
---|---|
Roof | Metal |
Construction | New Construction |
Foundation | Pilings |
School Information
Elementary | Gulf Shores Elementary |
---|---|
Middle | Gulf Shores Middle |
High | Gulf Shores High |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | 300 |
HOA Fees Freq. | Annually |
Listing Details
Office | PVI Real Estate & Development |
---|