About 10892 Catania Avenue
This beautiful 4 bedroom, 3 1/2 bath Gold Fortified custom home by Johnston & Knapp Custom Homes is currently under construction in the popular neighborhood The Verandas of Fairhope. The home features a large open floor plan that is perfect for entertaining; has a large rear porch; and a two car garage!. Cooks will enjoy the chef's kitchen which is fully appointed with stainless steel appliances and quartz countertops along with a large walk-in Pantry. One bedroom and full bath is privately located upstairs; the large walk-in Master closet is conveniently located near the laundry room. Enjoy a short walk to the neighborhood's zero-entry pool, community garden and stocked lakes. The home will be completed by the end of April.
Features of 10892 Catania Avenue
MLS® # | 343153 |
---|---|
Price | $899,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,476 |
Acres | 0.39 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Other-See Remarks |
Style | Other-See Remarks |
Status | Active |
Community Information
Address | 10892 Catania Avenue |
---|---|
Area | Fairhope 1 |
Subdivision | The Verandas |
City | Fairhope |
County | Baldwin |
State | AL |
Zip Code | 36532 |
Amenities
Amenities | Pool - Outdoor |
---|---|
Parking | Attached, Double Garage, Automatic Garage Door |
# of Garages | 2 |
View | Other-See Remarks |
Is Waterfront | No |
Waterfront | No Waterfront |
Has Pool | Yes |
Pool | Community, Association |
Interior
Interior | Other Floors-See Remarks |
---|---|
Interior Features | En-Suite |
Appliances | Dishwasher, Disposal, Microwave, Gas Range |
Heating | Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Stories | One and One Half |
Has Basement | No |
Exterior
Exterior | Other-See Remarks, Fortified-Gold |
---|---|
Lot Description | Interior Lot, Subdivision |
Roof | See Remarks |
Construction | New Construction |
School Information
Elementary | Fairhope East Elementary |
---|---|
Middle | Fairhope Middle |
High | Fairhope High |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | 1300 |
HOA Fees Freq. | Annually |
Listing Details
Office | Legacy Real Estate & Dev, LLC |
---|