About 24460 Precious Drive
OWNER SAYS SELL!! Owner offering owner financing option! Nestled within Crystal Orchard, this delightful 3-bedroom, 2-bathroom double wide has tons of potential! Home presents a unique opportunity to experience the perfect blend of comfort and convenience. The motivated seller offers this property fully furnished, all appliances will convey, both storage sheds will convey, newly installed front door in August 2023, this residence captures the essence of relaxed country living while maintaining close proximity to essential amenities. Would make a great investment property or primary residence. Buyer to verify all information during due diligence.
Features of 24460 Precious Drive
MLS® # | 350161 |
---|---|
Price | $165,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,056 |
Acres | 0.13 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Mobile Home |
Status | Active |
Community Information
Address | 24460 Precious Drive |
---|---|
Area | Central Baldwin County |
Subdivision | Crystal Pointe Estates |
City | Loxley |
County | Baldwin |
State | AL |
Zip Code | 36551 |
Amenities
Amenities | None |
---|---|
Utilities | Robertsdale Utilities |
Parking | None |
View | None/Not Applicable |
Is Waterfront | No |
Waterfront | No Waterfront |
Has Pool | No |
Interior
Interior | Carpet, Vinyl |
---|---|
Interior Features | Eat-in Kitchen, Split Bedroom Plan |
Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
Heating | Central |
Cooling | Central Electric (Cool) |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Has Basement | No |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | Less than 1 acre |
Roof | Composition |
Construction | Resale |
Foundation | Other |
School Information
Elementary | Loxley Elementary |
---|---|
Middle | Central Baldwin Middle |
High | Robertsdale High |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
Listing Details
Office | Advantage Real Estate-Robertsd |
---|---|
Contact Info | CELL: 251-284-1068 |