About 30303 County Road 64 Extension
Rare opportunity to make this home your own by taking over and completing the construction! This log home on 4.6 acres is ranch-style with 3 bedrooms and 2-1/2 baths and a porch that extends across the entire front of the home. Additional features include: open-floorplan, great room with exposed, timbered, cathedral ceiling, primary bedroom off the kitchen with adjoining master bath, walk-in closet and split-bedroom floorplan. Off the kitchen you will find a door leading to the garage, and laundry room with adjoining half bath. 10x20 Storage building will convey. RV hookup installed. Water, septic and power in place. SOLD AS IS. Shown by Appointment Only. Call your favorite realtor for more information!
Features of 30303 County Road 64 Extension
MLS® # | 352067 |
---|---|
Price | $375,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,867 |
Acres | 4.60 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Other-See Remarks |
Style | Other-See Remarks |
Status | Active |
Community Information
Address | 30303 County Road 64 Extension |
---|---|
Area | Central Baldwin County |
Subdivision | Osprey-Eagle |
City | Robertsdale |
County | Baldwin |
State | AL |
Zip Code | 36567 |
Amenities
Amenities | None |
---|---|
Parking | Attached, Double Garage |
View | Eastern View, Wooded |
Is Waterfront | No |
Waterfront | No Waterfront |
Has Pool | No |
Interior
Interior | Other Floors-See Remarks |
---|---|
Interior Features | En-Suite, Split Bedroom Plan |
Appliances | None |
Heating | None |
Cooling | None, Ceiling Fan(s) |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Has Basement | No |
Exterior
Exterior | Wood Siding, P-I-P Reinforced Concrete, Log |
---|---|
Lot Description | 3-5 acres |
Windows | Double Pane Windows |
Roof | Composition |
Construction | New Construction |
School Information
Elementary | Rosinton Elementary |
---|---|
High | Robertsdale High |
Additional Information
Zoning | Single Family Residence |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Bellator RE & Dev-Eastern Shor |
---|