About 6194 St Hwy 59 Unit S1
NOW AN EVEN BETTER PRCE!! $228,400!!!Best deal on the Coast! Investors delight or primary residence! This condo is a 1 bedroom/1bathroom dream!! This type of residence can be your own vacation spot, use it as a rental or primary residence. The best part,it's only 5 minutes away from Gulf Shores beaches! Amenities are included such as a pool/hot tub, clubhouse, tennis courts and an exercise room! Extra parking lot, storage area available for a boat, rv, etc. Buyer to verify all information during due diligence.
Features of 6194 St Hwy 59 Unit S1
MLS® # | 359241 |
---|---|
Price | $228,400 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 762 |
Acres | 17.10 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 6194 St Hwy 59 Unit S1 |
---|---|
Area | Gulf Shores 2 |
Subdivision | Colony Club |
City | Gulf Shores |
County | Baldwin |
State | AL |
Zip Code | 36542 |
Amenities
Amenities | BBQ Area, Clubhouse, Condo 1-Bdrms in Complex, Condo 2-Bdrms in Complex, Condo 3-Bdrms in Complex, Conference Center, Fitness Center, Meeting Room, Pool - Outdoor, Tennis Court(s), Gated |
---|---|
Utilities | Cable Available |
Parking | Parking Lot |
View | Western View |
Is Waterfront | No |
Waterfront | No Waterfront |
Has Pool | Yes |
Pool | Community, Association |
Interior
Interior | Carpet, Laminate |
---|---|
Interior Features | Ceiling Fan(s), Internet, Storage |
Appliances | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
Heating | Central, Heat Pump |
Cooling | Central Electric (Cool) |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Has Basement | No |
Exterior
Exterior | Vinyl Siding, Wood Siding, Wood Frame |
---|---|
Exterior Features | Storage, Termite Contract |
Lot Description | Less than 1 acre, Level |
Construction | Resale |
Foundation | Slab |
School Information
Elementary | Gulf Shores Elementary |
---|---|
Middle | Gulf Shores Middle |
High | Gulf Shores High |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
Listing Details
Office | Wheeler Coastal-Real LLC |
---|