About 28105 Perdido Beach Boulevard Unit C514
This 3 bedroom, 3 bathroom unit is beautifully furnished and equipped with modern amenities, ensuring a relaxing stay for visitors. Caribe resort features a variety of accommodations, ranging from spacious condos to cozy villas, all designed to provide guests with maximum comfort and convenience. One of the highlights of Caribe Resort is its impressive array of amenities and activities. Guests can enjoy multiple outdoor pools, including a lazy river and water slides, perfect for both relaxation and family fun. Unit 514C would make for the perfect vacation or rental property. 2023 rentals $53,446 and 2024 rentals $26,123 currently (including owner usage). Buyer to verify all information during due diligence.
Features of 28105 Perdido Beach Boulevard Unit C514
MLS® # | 361898 |
---|---|
Price | $925,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,796 |
Acres | 0.00 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 28105 Perdido Beach Boulevard Unit C514 |
---|---|
Area | Orange Beach 1 |
Subdivision | Caribe |
City | Orange Beach |
County | Baldwin |
State | AL |
Zip Code | 36561 |
Amenities
Amenities | BBQ Area, Conference Center, Covered Entry, Fitness Center, Fishing, Game Room, Gazebo, Internet, Pool - Indoor, Pool - Kiddie, Landscaping, On-Site Management, Pool - Outdoor, Steam/Sauna, Tennis Court(s), Gated, Lazy River, Playground |
---|---|
Utilities | Cable Connected |
Parking | Assigned, Covered, Parking Lot |
View | Direct Gulf-Across Rd |
Is Waterfront | No |
Waterfront | Bay Access (<=1/4 Mi), Beach Accs (<=1/4 Mi), Gulf Accs (<=1/4 Mi) |
Has Pool | Yes |
Pool | Community, Association |
Interior
Interior | Tile, Vinyl |
---|---|
Interior Features | Ceiling Fan(s), En-Suite, High Ceilings, Internet, Storage, Wet Bar |
Appliances | Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator w/Ice Maker, Washer/Dryer Stacked, Wine Cooler, Cooktop |
Heating | Electric |
Fireplace | No |
# of Stories | 1 |
Stories | One |
Has Basement | No |
Exterior
Exterior | Stucco, P-I-P Reinforced Concrete |
---|---|
Windows | Window Treatments |
Construction | Resale |
Foundation | Pillar/Post/Pier |
School Information
Elementary | Orange Beach Elementary |
---|---|
Middle | Orange Beach Middle |
High | Orange Beach High |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
HOA Fees | 897 |
HOA Fees Freq. | Monthly |
Listing Details
Office | RE/MAX Paradise |
---|