About 27100 E Perdido Beach Boulevard Unit 603
This beautifully decorated unit has an open floor plan with 2 bedrooms and 2 baths. The owners have updated this unit with a new Air Conditioner, Refrigerator, Microwave, Cooktop, Dishwasher, Washer, and Dryer, Great Room Furniture, new Patio Furniture, new Tub in 2nd Bathroom, and it has All-Tile Flooring even on the patio! Perfectly ready for the rental market or family vacations! Buyer to verify all information during due diligence.
Features of 27100 E Perdido Beach Boulevard Unit 603
MLS® # | 367311 |
---|---|
Price | $730,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,064 |
Acres | 0.00 |
Year Built | 1995 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 27100 E Perdido Beach Boulevard Unit 603 |
---|---|
Area | Orange Beach 1 |
Subdivision | Phoenix East |
City | Orange Beach |
County | Baldwin |
State | AL |
Zip Code | 36561 |
Amenities
Amenities | BBQ Area, Common Lobby, Condo 1-Bdrms in Complex, Condo 2-Bdrms in Complex, Condo 3-Bdrms in Complex, Covered Entry, Fitness Center, Fencing, Gazebo, Internet, Pool - Kiddie, Pool - Outdoor, Tennis Court(s) |
---|---|
Utilities | Cable Connected |
Parking | Parking Lot |
View | Direct Gulf Front |
Is Waterfront | Yes |
Waterfront | Gulf Front - Building |
Has Pool | Yes |
Pool | Community, Association |
Interior
Interior | Tile |
---|---|
Interior Features | Ceiling Fan(s), En-Suite, Internet |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator w/Ice Maker, Washer, Cooktop |
Heating | Central |
Cooling | Central Electric (Cool), Ceiling Fan(s) |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One |
Has Basement | No |
Exterior
Exterior | Concrete Board, P-I-P Reinforced Concrete |
---|---|
Exterior Features | Storage |
Lot Description | Waterfront |
Roof | Built-Up |
Construction | Resale |
School Information
Elementary | Orange Beach Elementary |
---|---|
Middle | Orange Beach Middle |
High | Orange Beach High |
Additional Information
Zoning | PUD |
---|---|
Foreclosure | No |
Short Sale | No |
HOA Fees | 638 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Engel and Volkers Gulf Shores |
---|