About 7058 Sandy Creek Road
This 4 bdrm / 3 full bath beauty was completely redesigned and renovated in 2022 with all new appliances, cabinets, flooring, recessed lighting, windows, HVAC, concrete retaining walls and new hardi board. This home features an open concept and modern design and is move-in ready. Hurry and make your appointment to see this one of a kind home. There is also a concrete slab in the backyard, ready to accommodate a jacuzzi, gazebo, outdoor kitchen or any other structure you like. Contact your favorite realtor to schedule a private tour. Listing agent/ listing broker makes no representation as to the accuracy of square footage or other details. Buyer and buyer's agent to verify all measurements and information to buyer's satisfaction. MINIMUM OF 24 HOUR NOTICE REQUIRED FOR ALL SHOWINGS. Buyer to verify all information during due diligence.
Features of 7058 Sandy Creek Road
MLS® # | 368632 |
---|---|
Price | $279,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,738 |
Acres | 0.19 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Cottage |
Style | Cottage |
Status | Active |
Community Information
Address | 7058 Sandy Creek Road |
---|---|
Area | Mobile County |
Subdivision | Woodlea Two |
City | Mobile |
County | Mobile |
State | AL |
Zip Code | 36695 |
Amenities
Amenities | None |
---|---|
Parking Spaces | 4 |
Parking | None |
View | None/Not Applicable |
Is Waterfront | No |
Waterfront | No Waterfront |
Has Pool | No |
Interior
Interior | Luxury Vinyl Plank |
---|---|
Interior Features | Living Room, Ceiling Fan(s), High Ceilings |
Appliances | Dishwasher, Disposal, Electric Range, Refrigerator |
Heating | Natural Gas |
Cooling | Central Electric (Cool) |
Fireplace | No |
Fireplaces | Electric, Living Room |
Stories | Two |
Has Basement | No |
Exterior
Exterior | Hardboard |
---|---|
Exterior Features | Termite Contract |
Lot Description | Less than 1 acre |
Roof | Composition |
Construction | Resale |
Foundation | Slab |
School Information
Elementary | O'Rourke |
---|---|
Middle | Burns |
High | WP Davidson |
Additional Information
Zoning | Single Family Residence |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | IXL Real Estate-Eastern Shore |
---|---|
Contact Info | PHONE: 251-767-4478 |