About 7230 Pinewood Drive
***This property qualifies for the Mobile County Down payment assistance program of up to $25,000 for those that qualify! Ask your favorite Realtor for more details. *** Welcome to this move-in ready home boasting recent updates, including fresh paint, new carpet, upgraded HVAC and windows in 2024! With a flexible floor plan offering up to 4 bedrooms plus an office, itâ??s perfect for those needing extra space. The yard space of this incredible double-lot property provides subdividing opportunities as well! You can enjoy an oversized fenced backyard with a 1-car garage, and a detached 2-car/workshop OR you can subdivide out the back half with the workshop and do with it as you please, while still maintaining a great sized yard for yourself! All just minutes from schools and shopping, use your imagination and come see this one before it's gone! Buyer to verify all information during due diligence.
Features of 7230 Pinewood Drive
MLS® # | 370213 |
---|---|
Price | $204,900 |
Bedrooms | 4 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,660 |
Acres | 0.97 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Ranch |
Style | Ranch |
Status | Active |
Community Information
Address | 7230 Pinewood Drive |
---|---|
Area | Mobile County |
Subdivision | Theodore Heights |
City | Theodore |
County | Mobile |
State | AL |
Zip Code | 36582 |
Amenities
Amenities | Other |
---|---|
Parking Spaces | 5 |
Parking | Attached |
# of Garages | 1 |
View | None/Not Applicable |
Is Waterfront | No |
Waterfront | No Waterfront |
Has Pool | No |
Interior
Interior | Carpet, Vinyl |
---|---|
Interior Features | Ceiling Fan(s) |
Appliances | Dishwasher, Electric Range, Refrigerator |
Heating | Natural Gas |
Cooling | Central Electric (Cool) |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room |
# of Stories | 1 |
Stories | One |
Has Basement | No |
Exterior
Exterior | Brick |
---|---|
Exterior Features | Storage |
Lot Description | Less than 1 acre |
Roof | Composition |
Construction | Resale |
School Information
Elementary | Nan Gray Davis |
---|---|
Middle | Katherine H Hankins |
High | Theodore |
Additional Information
Zoning | Single Family Residence |
---|---|
Foreclosure | No |
Short Sale | No |
Listing Details
Office | Keller Williams - Mobile |
---|