About 4652 Diamond Avenue
Four bedroom, 2 bath home sitting on a large corner lot! Newer vinyl flooring in the living and dining room. The kitchen has wood stained cabinets, an additional dining nook and attached laundry room. The fully fenced in backyard has a large covered canopy that would be perfect for an RV or boat and a storage shed that will convey. Per sellers new roof in 2022, new HVAC in 2021, hot water heater installed in 2020 and a transferable termite bond with Arrow. Call your favorite realtor for a personal tour today! Buyer to verify all information during due diligence.
Features of 4652 Diamond Avenue
| MLS® # | 373525 |
|---|---|
| Price | $229,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,620 |
| Acres | 0.45 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Craftsman |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 4652 Diamond Avenue |
|---|---|
| Area | Mobile County |
| Subdivision | Golden Acres |
| City | Theodore |
| County | Mobile |
| State | AL |
| Zip Code | 36619-3715 |
Amenities
| Amenities | None |
|---|---|
| Parking | See Remarks |
| View | Skyline |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Appliances | Dishwasher, Electric Range |
| Heating | Central |
| Cooling | Central Electric (Cool) |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Less than 1 acre |
| Roof | Composition |
| Construction | Resale |
| Foundation | Slab |
School Information
| Elementary | WC Griggs |
|---|---|
| Middle | Burns |
| High | Theodore |
Additional Information
| Zoning | Single Family Residence |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | JPAR Gulf Coast - Spanish Fort |
|---|---|
| Contact Info | PHONE: 251-214-6667 |
