About 24522 Perdido Beach Boulevard Unit 1109
Come see this ground floor unit as you will love the upgrades! Owners have taken great pride in the additions providing comfort & a fresh new look. New stack washer/dryer, new sectional sofa with queen pull out bed. New AC with upgraded refrigeration lines & WiFi thermostat, new dry bar with under bar ice maker with WiFi, new mattresses & freshly painted throughout. Oversized patio with sliding glass doors from both living room and primary suite. Complex has 2 outdoor pools, Heated indoor pool, tennis courts, weight room, sauna, steam room, multiple grill areas & designated dog areas for owners. Ground floor means no waiting for elevators & a direct walk to the beach from patio! With the owners ready to move up, take advantage of what they've done to this getaway on the beach. Buyer to verify all information during due diligence.
Features of 24522 Perdido Beach Boulevard Unit 1109
| MLS® # | 375427 |
|---|---|
| Price | $379,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 960 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 24522 Perdido Beach Boulevard Unit 1109 |
|---|---|
| Area | Orange Beach 1 |
| Subdivision | Seaside Beach & Racquet Club |
| City | Orange Beach |
| County | Baldwin |
| State | AL |
| Zip Code | 36561 |
Amenities
| Amenities | BBQ Area, Fitness Center, Pool - Indoor, Landscaping, On-Site Management, Steam/Sauna, Tennis Court(s) |
|---|---|
| Utilities | Cable Connected |
| Parking | Parking Lot |
| View | Western View |
| Is Waterfront | Yes |
| Waterfront | Beach Side - Building, Gulf Front - Building |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior | Tile |
|---|---|
| Interior Features | En-Suite, Internet |
| Appliances | Dishwasher, Disposal, Ice Maker, Microwave, Electric Range, Refrigerator, Refrigerator w/Ice Maker, Washer/Dryer Stacked |
| Heating | Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Stucco, Solid Masonry |
|---|---|
| Windows | Window Treatments |
| Construction | Resale |
School Information
| Elementary | Orange Beach Elementary |
|---|---|
| Middle | Orange Beach Middle |
| High | Orange Beach High |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Fees | 399 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | World Impact Real Estate |
|---|
