About 24132 Perdido Beach Boulevard Unit 1094
Incredible Gulf view from this 9th floor condo! Nicely decorated 1 bed unit; granite in kitchen & bathroom, plank tile throughout! A/C new in 2016. Granite in kitchen & bathroom. Phoenix I has installed new high impact glass and sliders. Excellent rental history! Building amenities include outdoor pool, racquetball courts, tennis courts, hot tubs, saunas, exercise room and more. Close to restaurants and shopping. Don't miss out on this condo! Buyer to verify all information during due diligence.
Features of 24132 Perdido Beach Boulevard Unit 1094
| MLS® # | 376209 |
|---|---|
| Price | $525,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 685 |
| Acres | 0.00 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 24132 Perdido Beach Boulevard Unit 1094 |
|---|---|
| Area | Orange Beach 1 |
| Subdivision | Phoenix I |
| City | Orange Beach |
| County | Baldwin |
| State | AL |
| Zip Code | 36561 |
Amenities
| Amenities | BBQ Area, Common Lobby, Covered Entry, Fitness Center, Gazebo, Pool - Kiddie, Landscaping, Steam/Sauna, Tennis Court(s) |
|---|---|
| Utilities | Cable Available, Underground Utilities, Cable Connected |
| Parking | Parking Lot |
| View | Direct Gulf-Across Rd |
| Is Waterfront | Yes |
| Waterfront | Gulf Front - Building |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Ceiling Fan(s) |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer/Dryer Stacked, Electric Water Heater |
| Heating | Electric |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Other-See Remarks, P-I-P Reinforced Concrete |
|---|---|
| Exterior Features | Storage |
| Windows | Window Treatments |
| Roof | Built-Up |
| Construction | Resale |
School Information
| Elementary | Orange Beach Elementary |
|---|---|
| Middle | Orange Beach Middle |
| High | Orange Beach High |
Additional Information
| Zoning | Single Family Residence |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 461 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Brett R/E Robinson Dev OB |
|---|---|
| Contact Info | Main: 251-981-6180 |
