About 389 Clubhouse Drive Unit Ll-1
Beautiful town home in GULF SHORES with a POOL!!! Minutes from the beach with all the amenities to go with the beach life. Come take a look at the gorgeously renovated home!! New flooring throughout, new walk in shower downstairs, new counter tops, sinks, new faucets, new fixtures, and new French doors. Wonderful private patio off of the primary bedroom and living room. Downstairs bedroom and bathroom. Professional photos coming soon. Buyer to verify all information during due diligence.
Features of 389 Clubhouse Drive Unit Ll-1
| MLS® # | 379190 |
|---|---|
| Price | $284,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,309 |
| Acres | 0.00 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 389 Clubhouse Drive Unit Ll-1 |
|---|---|
| Area | Gulf Shores 1 |
| Subdivision | Lakewood Townhomes |
| City | Gulf Shores |
| County | Baldwin |
| State | AL |
| Zip Code | 36542 |
Amenities
| Amenities | Clubhouse, Landscaping, Pool - Outdoor, Wheelchair Accessible |
|---|---|
| Utilities | Gulf Shores Utilities |
| Parking Spaces | 1 |
| Parking | Assigned, Parking Lot |
| View | Southern View |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior | Luxury Vinyl Plank |
|---|---|
| Interior Features | Ceiling Fan(s), High Ceilings |
| Appliances | Dishwasher, Convection Oven, Microwave, Refrigerator w/Ice Maker |
| Heating | Central |
| Cooling | Central Electric (Cool) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior | Concrete Board, Wood Siding, Wood Frame |
|---|---|
| Exterior Features | Condo Balc Grill Allowed, Storage |
| Lot Description | Corner Lot |
| Roof | Composition |
| Construction | Resale |
| Foundation | Slab |
School Information
| Elementary | Gulf Shores Elementary |
|---|---|
| Middle | Gulf Shores Middle |
| High | Gulf Shores High |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Fees | 225 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Prestige Realty Experts |
|---|
