About 804 W Regents Drive
Located in a well-maintained, sought-after neighborhood, this beautifully updated home features a split floor plan with two spacious primary bedrooms,perfect for multi-generational living or guests. Enjoy the private backyard oasis with a refreshing pool, ideal for relaxing or entertaining. Inside, a flexiblespace can serve as a dedicated office or elegant formal dining room. This home combines comfort, functionality, and a prime location. Don’t miss it! **THE LISTING BROKER MAKES NO REPRESENTATION TO THE ACCURACY OF SQUARE FOOTAGE OR LOT DIMENSIONS. BUYER(S) OR BUYERS AGENT TOVERIFY ANY AND ALL INFORMATION THAT THEY DEEM IS IMPORTANT TO THEM.** Buyer to verify all information during due diligence.
Features of 804 W Regents Drive
| MLS® # | 382999 |
|---|---|
| Price | $314,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,458 |
| Acres | 0.00 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 804 W Regents Drive |
|---|---|
| Area | Mobile County |
| Subdivision | Regency Park |
| City | Mobile |
| County | Mobile |
| State | AL |
| Zip Code | 36609 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Natural Gas Connected |
| Parking | Double Garage |
| View | None/Not Applicable |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior | Tile, Luxury Vinyl Plank |
|---|---|
| Interior Features | Ceiling Fan(s), High Ceilings, Internet |
| Appliances | Dishwasher, Convection Oven, Microwave, Refrigerator, Cooktop, Gas Water Heater |
| Cooling | Central Electric (Cool), Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Less than 1 acre |
| Roof | Composition |
| Construction | Resale |
| Foundation | Slab |
School Information
| Elementary | ER Dickson |
|---|---|
| Middle | Burns |
| High | WP Davidson |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Office | McCarron Real Estate LLC |
|---|
