About 1318 N Dr Martin Luther King Jr Avenue
MOTIVATED SELLER – BRING OFFERS! Looking for a move-in-ready home? Come check out this 3-bedroom, 2-bathroom home featuring a large front porch, a formal living and dining room, a great room, an eat-in kitchen, and a charming side porch. Per seller, the roof is two years old and the interior and exterior areas were recently painted. AC units were replaced in 2023. The seller has also installed new vinyl plank flooring in the kitchen and some bedrooms, along with several new light fixtures. The home offers nicely sized bedrooms and baths, a dressing room, and extra closet storage. A large covered carport adds convenience. Come see this one today before its gone! Buyer to verify all information during due diligence.
Features of 1318 N Dr Martin Luther King Jr Avenue
| MLS® # | 383732 |
|---|---|
| Price | $120,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,177 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Craftsman |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 1318 N Dr Martin Luther King Jr Avenue |
|---|---|
| Area | Mobile County |
| Subdivision | 1st add to Chickasaw |
| City | Mobile |
| County | Mobile |
| State | AL |
| Zip Code | 36610 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Natural Gas Connected, Water Available |
| Parking | Detached |
| View | None/Not Applicable |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Luxury Vinyl Plank |
|---|---|
| Interior Features | High Ceilings |
| Appliances | Dishwasher, Gas Range |
| Heating | Floor Furnace |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Wood Siding |
|---|---|
| Lot Description | Less than 1 acre |
| Roof | Composition |
| Construction | Resale |
| Foundation | Pillar/Post/Pier |
School Information
| Elementary | Whitley |
|---|---|
| Middle | Chastang-Fournier |
| High | CF Vigor |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Office | Keller Williams - Mobile |
|---|
