About 413 W Persimmon Avenue
Charming 3-bedroom, 3-bath home with endless possibilities! This spacious property features a flex room, climate-controlled sunroom, and a whole-home generator for peace of mind. Enjoy outdoor living with an inground pool, powered shed, and an additional storage shed. Parking and workspace abound with a 2-car garage plus a single-car garage/workshop. A wonderful blend of comfort and functionality—perfect for everyday living and entertaining! Buyer to verify all information during due diligence.
Features of 413 W Persimmon Avenue
| MLS® # | 384013 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,267 |
| Acres | 0.42 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Traditional |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 413 W Persimmon Avenue |
|---|---|
| Area | Foley 2 |
| Subdivision | Sutes |
| City | Foley |
| County | Baldwin |
| State | AL |
| Zip Code | 36535 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Riviera Utilities |
| Parking | Attached, See Remarks, Automatic Garage Door |
| View | None/Not Applicable |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior | Carpet, Split Brick |
|---|---|
| Interior Features | Ceiling Fan(s), Split Bedroom Plan |
| Appliances | Dishwasher, Disposal, Microwave, Electric Range, Refrigerator w/Ice Maker, Electric Water Heater |
| Heating | Central |
| Cooling | Central Electric (Cool) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Stories | One and One Half |
| Has Basement | No |
Exterior
| Exterior | Brick, Wood Siding |
|---|---|
| Lot Description | Less than 1 acre |
| Roof | Metal |
| Construction | Resale |
| Foundation | Slab |
School Information
| Elementary | Foley Elementary |
|---|---|
| Middle | Foley Middle |
| High | Foley High |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Office | Butler & Co. Real Estate LLC |
|---|
