About 257 Burnston Way
Ready to just pack your bags and move to the beach? Here is your chance! This home is Gold Fortified and a MUST SEE! Fun updated 4 bedroom 2 bathroom home in great neighborhood. Amazing location close to local shopping, restaurants, local ballparks, and a short trip to our beautiful beaches! This home is an active airbnb that did $44,000 in 2024 and currently has $26,000 on the books for 2025!! Check out the putting green in the backyard! ***SHORT TERM AND LONG TERM RENTALS ALLOWED*** Buyer to verify all information during due diligence.
Features of 257 Burnston Way
| MLS® # | 384412 |
|---|---|
| Price | $349,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,768 |
| Acres | 0.15 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Cottage |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 257 Burnston Way |
|---|---|
| Area | Foley 2 |
| Subdivision | Kensington Place |
| City | Foley |
| County | Baldwin |
| State | AL |
| Zip Code | 36535 |
Amenities
| Amenities | Landscaping |
|---|---|
| Utilities | Riviera Utilities, Cable Connected |
| Parking | Double Garage, Automatic Garage Door |
| View | None/Not Applicable |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Internet, Split Bedroom Plan |
| Appliances | Dishwasher, Disposal, Microwave, Electric Range, Refrigerator w/Ice Maker |
| Heating | Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Concrete Board, Fortified-Gold |
|---|---|
| Lot Description | Less than 1 acre, Interior Lot |
| Windows | Window Treatments |
| Roof | Composition |
| Construction | Resale |
| Foundation | Slab |
School Information
| Elementary | Florence B Mathis |
|---|---|
| Middle | Foley Middle |
| High | Foley High |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Fees | 575 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Signature Properties |
|---|
