About 333 Cahaba Street
Welcome home to Cahaba Street in Foley, Alabama! This 3-bedroom, 2-bathroom brick beauty, built in 2003, has been lovingly maintained and thoughtfully updated with a new roof (2020) and a new A/C unit (2024). Step inside to find farmhouse-inspired touches in the kitchen, a split-bedroom layout for extra privacy, and cozy spaces that feel instantly welcoming. Imagine enjoying a cup of coffee on your screened back porch, surrounded by the shade of uniquely planted trees in the backyard. Out front, the pergola and white garden bench set the scene for peaceful mornings and stunning sunsets. This home offers the perfect blend of charm, comfort, and modern updates—all just minutes from everything Foley has to offer. Buyer to verify all information during due diligence.
Features of 333 Cahaba Street
| MLS® # | 384890 |
|---|---|
| Price | $259,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,357 |
| Acres | 0.19 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Contemporary |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 333 Cahaba Street |
|---|---|
| Area | Foley 2 |
| Subdivision | Oak Village |
| City | Foley |
| County | Baldwin |
| State | AL |
| Zip Code | 36535 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Riviera Utilities, Cable Connected |
| Parking | Single Garage |
| View | None/Not Applicable |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Engineered Vinyl Plank |
|---|---|
| Interior Features | Internet |
| Appliances | Dishwasher, Dryer, Electric Range, Refrigerator, Washer, Cooktop |
| Heating | Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Storage |
| Lot Description | Less than 1 acre |
| Roof | Composition |
| Construction | Resale |
| Foundation | Slab |
School Information
| Elementary | Foley Elementary |
|---|---|
| Middle | Foley Middle |
| High | Foley High |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Office | IXL Real Estate |
|---|
