About 9770a Gallops Creek Drive Unit A
Enjoy peaceful country living with 5.4 acres! This beautiful home has a fabulous front porch that extends the full length of the home. The spacious kitchen has a large island and a breakfast nook. The kitchen opens to the family room which has 15ft ceilings and a wood-burning fireplace. There is a formal dining room and a 1/2 bathroom for easy access near the main living areas. The primary bedroom is on the main floor and features a luxurious ensuite with a walk-in shower and a garden tub. There are 2 bedrooms and 1 full bathroom upstairs. There is a double garage with a separate covered space for an RV or boat. There is also an above ground pool. This home is beautiful but with your personal updates this will be the perfect place to relax with family and friends. Buyer to verify all information during due diligence.
Features of 9770a Gallops Creek Drive Unit A
| MLS® # | 385715 |
|---|---|
| Price | $359,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,214 |
| Acres | 5.40 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Traditional |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9770a Gallops Creek Drive Unit A |
|---|---|
| Area | Mobile County |
| Subdivision | Metes and Bounds |
| City | Wilmer |
| County | Mobile |
| State | AL |
| Zip Code | 36587 |
Amenities
| Amenities | None |
|---|---|
| Parking | Double Garage |
| View | Wooded |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | Yes |
| Pool | Above Ground |
Interior
| Interior | Carpet, Tile, Vinyl, Wood |
|---|---|
| Interior Features | Ceiling Fan(s), High Ceilings |
| Appliances | Dishwasher, Electric Range |
| Heating | Electric |
| Cooling | Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior | Hardboard |
|---|---|
| Lot Description | 5-10 acres |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Resale |
| Foundation | Pillar/Post/Pier |
School Information
| Elementary | J E Turner |
|---|---|
| Middle | Semmes |
| High | Mary G Montgomery |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Cooper & Co. Inc., REALTORS Semmes |
|---|
