About 13248 Cavalier Street
4-bedroom, 2 bath open floorplan home in Stonebridge. CORNER LOT with gutters. 9-foot ceilings and luxury vinyl planking throughout. Tray ceilings with fans in great room and primary suite. Primary bath features a soaking garden tub and separate shower and dual vanities with granite countertops. Oversized walk in closet and separate water closet in primary bath. TANKLESS gas hot water heater. Gas stove top. Granite counters. walk in pantry closet. Covered back porch with TV and cable hookups. Double garage and large laundry room with washer and dryer hookups. Stonebridge amenities include Tennis, Tot Lot, Bocce, Club House, Pool, Fire pit, Sidewalks, Basketball, Putting Green, Whiffle Ball Field, Artificial Turf Soccer Field, Gaga Ball.
Features of 13248 Cavalier Street
| MLS® # | 386280 |
|---|---|
| Price | $2,150 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,948 |
| Acres | 1.00 |
| Year Built | 2022 |
| Type | Residential Lease |
| Status | Active |
Community Information
| Address | 13248 Cavalier Street |
|---|---|
| Area | Spanish Fort |
| Subdivision | Stonebridge |
| City | Spanish Fort |
| County | Baldwin |
| State | AL |
| Zip Code | 36527 |
Amenities
| Amenities | BBQ Area, Clubhouse, Pool - Outdoor, Tennis Court(s), Other |
|---|---|
| Utilities | Natural Gas Connected, Loxley Utilitites, Riviera Utilities |
| Parking | Attached, Double Garage |
| View | None/Not Applicable |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Luxury Vinyl Plank |
|---|---|
| Interior Features | Ceiling Fan(s), Split Bedroom Plan |
| Appliances | Dishwasher, Disposal, Microwave, Gas Range |
| Heating | Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | Less than 1 acre |
| Roof | Composition |
| Construction | Existing |
| Foundation | Slab |
School Information
| Elementary | Stonebridge Elementary |
|---|---|
| Middle | Spanish Fort Middle |
| High | Spanish Fort High |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Office | Alabama Coastal Rentals |
|---|---|
| Contact Info | alcoastalrentals@bellsouth.net |
