About 16869 Lea Circle
Completely remodeled 3 bedroom two bath manufactured home with trim levels like a house including: real butcher block countertops, waterproof luxury final plank throughout. Refrigerator in picture is not included. Located on a very large level fenced yard in a cul-de-sac on CR 32.
Features of 16869 Lea Circle
| MLS® # | 386775 |
|---|---|
| Price | $1,600 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 980 |
| Acres | 0.40 |
| Year Built | 1993 |
| Type | Residential Lease |
| Sub-Type | Mobile Home |
| Status | Active |
Community Information
| Address | 16869 Lea Circle |
|---|---|
| Area | Fairhope 10 |
| Subdivision | Devere Acres |
| City | Fairhope |
| County | Baldwin |
| State | AL |
| Zip Code | 36532 |
Amenities
| Amenities | None |
|---|---|
| Parking | None |
| View | None/Not Applicable |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
Interior
| Interior | Vinyl |
|---|---|
| Appliances | Electric Water Heater, Dishwasher, Electric Range, Cooktop |
| Heating | Electric |
| Cooling | Heat Pump, HVAC (SEER 16+) |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Metal Siding, Block |
|---|---|
| Lot Description | Less than 1 acre |
| Roof | Metal, Ridge Vent |
| Construction | Existing |
School Information
| Elementary | J. Larry Newton |
|---|---|
| Middle | Fairhope Middle |
| High | Fairhope High |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Office | Power Real Estate |
|---|---|
| Contact Info | Main: 251-342-0600 |
