About 13351 Johnson Beach Road Unit 106e
Come live at the beach or discover a fabulous rental investment in this fully furnished, 1-bedroom, 1-bath condo at Grand Caribbean in beautiful Perdido Key. Inside you will find an updated modern interior with updated coastal furnishings, a light paint pallet, and luxury vinyl tiles throughout. NEW 2025 water heater provides extra peace of mind. The unique floor plan features a bedroom suite and two twin bunks off the hallway. The ground floor location is ideal, providing easy access to the pool! Grand Caribbean East has a dedicated walkway to the beach and is near the entrance of the pristine Gulf Island National Seashore. The complex features a seasonally heated outdoor swimming pool, hot tub, freshwater pond and a grill area. Minutes from the back gate of NAS Pensacola, Orange Beach, shopping, restaurants, and of course THE BEACH! Buyer to verify all information during due diligence.
Features of 13351 Johnson Beach Road Unit 106e
| MLS® # | 386917 |
|---|---|
| Price | $275,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 697 |
| Acres | 7.38 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 13351 Johnson Beach Road Unit 106e |
|---|---|
| Area | Perdido Key |
| Subdivision | Grand Caribbean at Perdido Key |
| City | Perdido Key |
| County | Escambia, FL |
| State | FL |
| Zip Code | 32507 |
Amenities
| Amenities | BBQ Area, Internet, Landscaping, On-Site Management, Pool - Outdoor, Gated, Water Access-Deeded |
|---|---|
| Utilities | Cable Connected |
| Parking | Parking Lot |
| View | Indirect Gulf Side |
| Is Waterfront | No |
| Waterfront | Gulf Accs (<=1/4 Mi), Public Acc (<=1/4 Mi) |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior | Luxury Vinyl Plank |
|---|---|
| Interior Features | Bunk Alcove, Ceiling Fan(s), Internet |
| Appliances | Dishwasher, Microwave, Electric Range, Refrigerator w/Ice Maker |
| Heating | Central |
| Cooling | Central Electric (Cool) |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Stucco, Steel Frame |
|---|---|
| Lot Description | 5-10 acres |
| Roof | Metal |
| Construction | Resale |
| Foundation | Pilings |
School Information
| Elementary | Not Baldwin County |
|---|---|
| Middle | Not Baldwin County |
| High | Not Baldwin County |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Fees | 6348 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Pointe South |
|---|
