About 3869 Emerille Drive
Welcome to 3869 Emerille Drive! a spacious and inviting two-story home centrally located within the neighborhood. This well-planned layout features 3 bedrooms and 2 full bathrooms on the second level, with a convenient half bath on the main level. Large windows throughout the home bring in abundant natural light, creating a bright and open feel in the main living areas. Enjoy a long driveway with ample parking, a large side yard for additional outdoor space, and peaceful views of the neighborhood pond from the back of the home. Buyer to verify all information during due diligence.
Features of 3869 Emerille Drive
| MLS® # | 388119 |
|---|---|
| Price | $245,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,713 |
| Acres | 0.24 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Story |
| Status | Active |
Community Information
| Address | 3869 Emerille Drive |
|---|---|
| Area | Foley 2 |
| Subdivision | Kennedy Park |
| City | Foley |
| County | Baldwin |
| State | AL |
| Zip Code | 36535 |
Amenities
| Utilities | Riviera Utilities |
|---|---|
| Parking | Attached, Double Garage |
| View | None/Not Applicable |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
Interior
| Interior | Tile, Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Ceiling Fan(s), Internet |
| Appliances | Dishwasher, Convection Oven, Dryer, Refrigerator w/Ice Maker, Washer |
| Heating | Electric |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior | Hardboard, Wood Frame |
|---|---|
| Lot Description | Less than 1 acre, Interior Lot |
| Windows | Double Pane Windows |
| Roof | Composition, Dimensional, Ridge Vent |
| Construction | Resale |
| Foundation | Slab |
School Information
| Elementary | Foley Elementary |
|---|---|
| Middle | Foley Middle |
| High | Foley High |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Fees | 180 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | SimpliHOM Alabama |
|---|
