About 23450 Perdido Beach Boulevard Unit 2013
North-facing 3BR/4BA residence at The Oasis at Orange Beach (formerly Phoenix West II) offering expansive views of the Gulf of Mexico and Gulf State Park through floor-to-ceiling windows. This spacious, open-concept condo features a large living area, well-appointed kitchen, and a private balcony ideal for enjoying sunrise and sunset views. Owners enjoy resort-style amenities including multiple pools, lazy river, waterslide, indoor pool, fitness center, tennis/pickleball courts, beachfront café, and direct beach access. Ideally located on Perdido Beach Blvd near dining, shopping, and outdoor recreation. Buyer to verify all information during due diligence.
Features of 23450 Perdido Beach Boulevard Unit 2013
| MLS® # | 389130 |
|---|---|
| Price | $864,900 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 1,959 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 23450 Perdido Beach Boulevard Unit 2013 |
|---|---|
| Area | Orange Beach 1 |
| Subdivision | Phoenix West II/Oasis |
| City | Orange Beach |
| County | Baldwin |
| State | AL |
| Zip Code | 36561 |
Amenities
| Amenities | BBQ Area, Common Lobby, Covered Entry, Fitness Center, Pool - Indoor, Pool - Kiddie, Pool - Outdoor, Other, Lazy River |
|---|---|
| Utilities | Cable Connected |
| Parking | Covered |
| View | Direct Bay-Across Rd |
| Is Waterfront | Yes |
| Waterfront | Gulf Front - Building |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Ceiling Fan(s), Wet Bar |
| Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator w/Ice Maker, Washer, Cooktop |
| Heating | Electric |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Other-See Remarks, Stucco, P-I-P Reinforced Concrete |
|---|---|
| Exterior Features | Storage |
| Construction | Resale |
School Information
| Elementary | Orange Beach Elementary |
|---|---|
| Middle | Orange Beach Middle |
| High | Orange Beach High |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Fees | 1255 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Brett R/E Robinson Dev OB |
|---|---|
| Contact Info | Main: 251-981-6180 |
