About 23972 Perdido Beach Boulevard Unit 1204
Combine Luxury and Breathtaking Views and you have Phoenix West! This 12th floor unit is ideally located with spectacular views. Professionally decorated with High-end furnishings throughout!Relax and enjoy the Direct GULF FRONT VIEWS from the spacious balcony! Phoenix West abounds with amenities that you've come to expect from Phoenix properties. They include a lazy river, slide, indoor and outdoor pools, hot tubs, tennis courts, fitness room, arcade, sauna, BBQ area, and covered parking! Unit also has an indoor storage locker where you can keep all of your beach gear.Buyer to verify all information during due diligence. Buyer to verify all information during due diligence.
Features of 23972 Perdido Beach Boulevard Unit 1204
| MLS® # | 389476 |
|---|---|
| Price | $1,045,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 1,959 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 23972 Perdido Beach Boulevard Unit 1204 |
|---|---|
| Area | Orange Beach 1 |
| Subdivision | Phoenix West |
| City | Orange Beach |
| County | Baldwin |
| State | AL |
| Zip Code | 36561 |
Amenities
| Amenities | BBQ Area, Common Lobby, Condo 3-Bdrms in Complex, Condo 4-Bdrms in Complex, Covered Entry, Fitness Center, Gazebo, Internet, Pool - Indoor, Pool - Kiddie, Landscaping, Pool - Outdoor, Tennis Court(s), Gated, Lazy River |
|---|---|
| Utilities | Cable Connected |
| Parking | Covered |
| View | Direct Gulf Front |
| Is Waterfront | Yes |
| Waterfront | Gulf Front - Building |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Ceiling Fan(s) |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Electric (Cool) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Concrete Board, P-I-P Reinforced Concrete |
|---|---|
| Construction | Resale |
School Information
| Elementary | Orange Beach Elementary |
|---|---|
| Middle | Orange Beach Middle |
| High | Orange Beach High |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Fees | 1349 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Brett R/E Robinson Dev OB |
|---|---|
| Contact Info | Main: 251-981-6180 |
