About 20042 Heathrow Drive
This home is currently priced $70,000.00 below the neighborhood's comps. The pool needs a new liner. The carpet needs to be replaced. The exterior siding needs to be power washed. Some of the shutters need to be repaired. Some of the fencing needs to be repaired, replaced or repainted. The front door needs to be trimmed. Each entrance has a wooden deck that needs to be repaired or replaced. The garage could use new paint. This home needs some TLC. The seller is motivated.The roof is new. The plumbing was replaced in 2019. The HVAC was serviced prior to listing the home. The home has excellent curb appeal and a half acre lot. It has a spacious first-floor primary bedroom and a formal dining room. The living room features a wood burning fireplace. This home is excellently located close to Fairhope and daily necessities, and it's an easy drive to Alabama's beaches. Buyer to verify all information during due diligence.
Features of 20042 Heathrow Drive
| MLS® # | 390093 |
|---|---|
| Price | $350,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,281 |
| Acres | 0.46 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Traditional |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 20042 Heathrow Drive |
|---|---|
| Area | Central Baldwin County |
| Subdivision | Greystone |
| City | Silverhill |
| County | Baldwin |
| State | AL |
| Zip Code | 36576 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Fairhope Utilities |
| Parking | Attached, Double Garage |
| View | None/Not Applicable |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Electric Range |
| Heating | Central, Heat Pump |
| Cooling | Central Electric (Cool) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior | Brick, Vinyl Siding, Wood Frame |
|---|---|
| Lot Description | Less than 1 acre, Level, Few Trees |
| Roof | Composition, Dimensional |
| Construction | Resale |
School Information
| Elementary | Silverhill Elementary |
|---|---|
| Middle | Central Baldwin Middle |
| High | Robertsdale High |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Fees | 150 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | REMAX By The Bay |
|---|
