About 21555 Tawny Loop
Move in Ready, Gold Fortified, New construction in this first Phase of Amberley Subdivision in Robertsdale! Convenient location just down the street from the high school, new Wawa location, Walmart and the Baldwin County Fairgrounds. This beautifully, constructed home offers 4 bedrooms, 2 full baths and a large open living area and kitchen. A beautiful gray cabinet kitchen with a large island, features a full stainless steel appliance package, painted, soft close cabinets and white quartz counter tops. Enjoy a full laundry room, pantry and plenty of storage complemented by a 2 car garage. This sterling plan offers a spacious open concept design, luxury vinyl pank and a large covered back patio area. One level living in the convenient location between I-59 and Foley Beach Express. Take advantage of everything Robertsdale has to offer and 15 minutes to the Beach! Buyer to verify all information during due diligence.
Features of 21555 Tawny Loop
| MLS® # | 390617 |
|---|---|
| Price | $292,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,583 |
| Acres | 0.14 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Ranch |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 21555 Tawny Loop |
|---|---|
| Area | Central Baldwin County |
| Subdivision | Amberley |
| City | Robertsdale |
| County | Baldwin |
| State | AL |
| Zip Code | 36567 |
Amenities
| Amenities | Landscaping |
|---|---|
| Utilities | Robertsdale Utilities |
| Parking | Attached, Double Garage, Automatic Garage Door |
| View | Southern View |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
Interior
| Interior | Carpet, Luxury Vinyl Plank |
|---|---|
| Interior Features | Eat-in Kitchen, Living Room, Ceiling Fan(s), En-Suite |
| Appliances | Dishwasher, Disposal, Ice Maker, Microwave, Electric Range, Refrigerator, Electric Water Heater |
| Heating | Electric |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Brick, Vinyl Siding |
|---|---|
| Lot Description | Less than 1 acre, Subdivision |
| Roof | Composition |
| Construction | New Construction |
| Foundation | Slab |
School Information
| Elementary | Robertsdale Elementary |
|---|---|
| Middle | Central Baldwin Middle |
| High | Robertsdale High |
Additional Information
| Zoning | Single Family Residence |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX on the Coast |
|---|
