About 501 E 4th Street
THIS ONE HAS TWO LOTS! Get inside this nice 4/2 bath home before it's gone! Situated on a beautiful tree-shaded corner lot and offering nearly 1 acre, this home features an open kitchen with breakfast area, pantry, formal dining, split bedroom floor plan, fireplace, carpet/luxury plank/tile and laminate flooring and more! The primary bath boasts a nice walk in closet and tile shower! Other features include a single carport, numerous outbuildings, rv covers and shops! Easy to show, priced to move! Buyer to verify all information during due diligence.
Features of 501 E 4th Street
| MLS® # | 391001 |
|---|---|
| Price | $310,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,972 |
| Acres | 1.00 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Traditional |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 501 E 4th Street |
|---|---|
| Area | North Baldwin County |
| Subdivision | Hand Land Company |
| City | Bay Minette |
| County | Baldwin |
| State | AL |
| Zip Code | 36507 |
Amenities
| Amenities | None |
|---|---|
| Utilities | North Baldwin Utilities |
| Parking | Attached, Single Carport |
| View | None/Not Applicable |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Laminate, Luxury Vinyl Plank |
|---|---|
| Interior Features | Living Room, Ceiling Fan(s), Internet, Split Bedroom Plan |
| Appliances | Dishwasher, Dryer, Electric Range, Refrigerator w/Ice Maker, Washer |
| Heating | Central |
| Cooling | Central Electric (Cool), Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Brick, Wood Siding, Wood Frame |
|---|---|
| Exterior Features | Storage |
| Lot Description | Less than 1 acre, Corner Lot, Few Trees, See Remarks, Subdivision |
| Roof | Composition |
| Construction | Resale |
| Foundation | Pillar/Post/Pier |
School Information
| Elementary | Bay Minette Elementary |
|---|---|
| Middle | Bay Minette Middle |
| High | Baldwin County High |
Additional Information
| Zoning | Single Family Residence,Within Corp Limits |
|---|---|
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Bailey Realty Group, LLC |
|---|---|
| Contact Info | patty.bailey@bellsouth.net |
