About 287 Tillage Street
Welcome to this beautiful 4-bedroom, 3-bathroom Gold Fortified home built in 2025, located just minutes from Downtown Fairhope. This home offers a spacious open floor plan with an open-concept design and a large kitchen featuring granite countertops, a walk-in pantry, and a large island, ideal for entertaining. Split bedroom layout with generously sized bedrooms. Blinds throughout. Three-car garage. Enjoy the large screened-in back porch and fenced yard. Located in Harvest Green East Subdivision, with community amenities including a pool, pickleball, paved paths along ponds and common areas, and sidewalks. Come see this one before it’s gone. Buyer and Buyer's Agent to confirm all info deemed important prior to purchase. Buyer to verify all information during due diligence.
Features of 287 Tillage Street
| MLS® # | 392005 |
|---|---|
| Price | $420,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,304 |
| Acres | 0.29 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Traditional |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 287 Tillage Street |
|---|---|
| Area | Central Baldwin County |
| Subdivision | Harvest Green East |
| City | Fairhope |
| County | Baldwin |
| State | AL |
| Zip Code | 36532 |
Amenities
| Amenities | Pool - Outdoor |
|---|---|
| Utilities | Riviera Utilities |
| Parking Spaces | 4 |
| Parking | Three Car Garage |
| View | None/Not Applicable |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Eat-in Kitchen, Other Rooms (See Remarks) |
| Appliances | Dishwasher, Disposal, Microwave, Electric Range, Refrigerator w/Ice Maker, Electric Water Heater |
| Heating | Electric, Central |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Brick, Fortified-Gold |
|---|---|
| Exterior Features | Termite Contract |
| Lot Description | Less than 1 acre, Level, No Trees, Subdivision |
| Windows | Window Treatments |
| Roof | Composition |
| Construction | Resale |
School Information
| Elementary | Fairhope East Elementary |
|---|---|
| Middle | Fairhope Middle |
| High | Fairhope High |
Additional Information
| Zoning | Single Family Residence |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 1080 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Keller Williams - Mobile |
|---|
