About 7452 Coppin Drive
This 4 bedroom, 2 bath home is located in the Kensington Place subdivision and offers a functional layout with an open concept floorplan connecting the living, dining, and kitchen areas. Features include quartz countertops, stainless steel appliances, and ample cabinet and counter space. The primary bedroom includes a walk-in closet, an en suite bathroom, while the additional bedrooms provide flexibility for guest rooms or office space. A fenced backyard with a covered patio offers outdoor functionality. The property is situated in a quiet, wooded area with convenient access to nearby shopping, dining, and everyday amenities. Gulf Shores beaches are a short drive away. Buyer to verify all information during due diligence.
Features of 7452 Coppin Drive
| MLS® # | 392208 |
|---|---|
| Price | $339,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,768 |
| Acres | 0.16 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Cottage |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 7452 Coppin Drive |
|---|---|
| Area | Foley 2 |
| Subdivision | Kensington Place |
| City | Foley |
| County | Baldwin |
| State | AL |
| Zip Code | 36535 |
Amenities
| Amenities | None |
|---|---|
| Parking | Double Garage |
| View | None/Not Applicable |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), En-Suite, High Ceilings, Split Bedroom Plan |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Cooktop |
| Heating | Electric, Central |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Hardboard |
|---|---|
| Lot Description | Less than 1 acre |
| Roof | Metal |
| Construction | Resale |
| Foundation | Slab |
School Information
| Elementary | Foley Elementary |
|---|---|
| Middle | Foley Middle |
| High | Foley High |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Fees | 575 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Signature Properties |
|---|
