About 494 E 1st Avenue
Amazing Gulf Shores Beach location! Metal Roof and FULLY FURNISHED! 4Bedroom house currently split into two separate Vacation Rental units. House is on pilings sitting on an Amazing lot with tons of parking and a super easy walk to the beach! Easy Walking distance to the huge Gulf State Park Pier, Sea-N-Suds Restaurant and Oyster Bar, Blue Sky Parasail & Watersports, Island Market Convenience and Grocery Store, Waffle House and much much more shopping and retail! Both sides, 2X, are equipped with Granite Counter tops, crown molding with custom fitted cabinetry, luxury vinyl plank floors, all stainless steel appliances...per unit easily sleeps 8 and 16 total combining both units. 2X Decks with Covered parking and patios with plenty of space to add a pool! Contact us today for a private tour. Buyer to verify all information during due diligence.
Features of 494 E 1st Avenue
MLS® # | 380305 |
---|---|
Price | $725,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,500 |
Acres | 0.12 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Traditional |
Style | Traditional |
Status | Active |
Community Information
Address | 494 E 1st Avenue |
---|---|
Area | Gulf Shores 1 |
Subdivision | None |
City | Gulf Shores |
County | Baldwin |
State | AL |
Zip Code | 36542 |
Amenities
Amenities | None |
---|---|
Utilities | Gulf Shores Utilities |
Parking | Three Car Carport |
View | None/Not Applicable |
Is Waterfront | No |
Waterfront | No Waterfront |
Has Pool | No |
Interior
Interior | Luxury Vinyl Plank |
---|---|
Interior Features | Ceiling Fan(s), Internet |
Appliances | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator w/Ice Maker, Washer |
Heating | Central |
Cooling | Central Electric (Cool) |
Fireplace | No |
Stories | Two |
Has Basement | No |
Exterior
Exterior | Hardboard |
---|---|
Lot Description | Less than 1 acre, Level, Few Trees |
Roof | Metal |
Construction | Resale |
Foundation | Pilings |
School Information
Elementary | Gulf Shores Elementary |
---|---|
Middle | Gulf Shores Middle |
High | Gulf Shores High |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
Listing Details
Office | Blue Anchor Realty, LLC |
---|