About 1037 W Lagoon Avenue Unit 6
Charming 1 bedroom/1 bath condo turn-key. Beautiful updated furnishings & freshly painted.New vinyl plank flooring in primary bedroom & tile in main areas makes for easy maintenance. Stackable washer/dryer combo in bathroom. New AC in 2025. Steps away from the beautiful white sandy beaches! Large balconies to enjoy the sunsets. Unit has assigned parking & storage area off the balcony. 11th St public beach access less than 10 min walk. Currently on a rental program. Buyer to verify all information during due diligence.
Features of 1037 W Lagoon Avenue Unit 6
| MLS® # | 382523 |
|---|---|
| Price | $259,400 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 608 |
| Acres | 0.00 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1037 W Lagoon Avenue Unit 6 |
|---|---|
| Area | Gulf Shores 1 |
| Subdivision | Lagoon Sun |
| City | Gulf Shores |
| County | Baldwin |
| State | AL |
| Zip Code | 36542 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Gulf Shores Utilities |
| Parking Spaces | 2 |
| Parking | Assigned, Covered |
| View | Indirect Lagoon-Across Rd |
| Is Waterfront | No |
| Waterfront | Beach Accs (<=1/4 Mi), Gulf Accs (<=1/4 Mi) |
| Has Pool | No |
Interior
| Interior | Tile, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s) |
| Appliances | Dishwasher, Microwave, Electric Range, Refrigerator, Washer/Dryer Stacked |
| Heating | Electric, Central |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Concrete Board |
|---|---|
| Lot Description | See Remarks |
| Roof | See Remarks |
| Construction | Resale |
| Foundation | Pilings |
School Information
| Elementary | Gulf Shores Elementary |
|---|---|
| Middle | Gulf Shores Middle |
| High | Gulf Shores High |
Additional Information
| Zoning | Within Corp Limits |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 450 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | PARC Realty, LLC |
|---|
