About 107 Bucu Circle
Charming Home Priced to Sell! Perfect location!! This home offers an open floorplan with large family room with fireplace. 3 bedrooms 2 full bathrooms, with half basement/garage. Hardwood flooring in living and dining area. Has a very spacious rear covered screened in Patio for entertaining guest or just relaxing in the private wooded back yard. Home sits on a sloped lot with great Curb Appeal at the end of a short Cul-De-Sac in The Lake forest Sub Division known for its community fellowship vibes!! Home has large back yard and ample storage space and parking. Home needs minor TLC and the price is adjusted accordingly. This home could be a great investment for anyone, it could truly shine as a Gem!! New wind rated windows installed 2021. Buyer to verify all information during due diligence.
Features of 107 Bucu Circle
| MLS® # | 384736 |
|---|---|
| Price | $250,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,606 |
| Acres | 0.30 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Traditional |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 107 Bucu Circle |
|---|---|
| Area | Daphne 2 |
| Subdivision | Lake Forest |
| City | Daphne |
| County | Baldwin |
| State | AL |
| Zip Code | 36526 |
Amenities
| Amenities | Clubhouse, Pool - Outdoor, Tennis Court(s), Golf |
|---|---|
| Utilities | Daphne Utilities |
| Parking | Attached |
| View | None/Not Applicable |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | High Ceilings, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Microwave, Electric Range, Refrigerator w/Ice Maker |
| Heating | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Concrete Board, Block |
|---|---|
| Exterior Features | Termite Contract |
| Lot Description | Less than 1 acre |
| Roof | Composition |
| Construction | Resale |
School Information
| Elementary | Daphne Elementary |
|---|---|
| Middle | Daphne Middle |
| High | Daphne High |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Fees | 70 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Joseph Carter Realty Coastal |
|---|
