About 497 Plantation Road Unit 1147
Experience the perfect blend of coastal comfort and investment potential at Gulf Shores Plantation. This beautifully updated 2-bed, 2-bath condo offers a relaxing Gulf-side setting with direct access to the sugar-white beaches just steps from your door. Enjoy resort-style amenities including multiple outdoor and indoor pools, hot tubs, fitness center, sauna, tennis and pickleball courts, and on-site dining, all within a secure, gated community. Located right next to the award-winning Kiva Dunes Golf Course, this condo is ideal for personal use or as a high-demand vacation rental. Unwind on your private balcony, soak in sunset breezes, and embrace the Gulf Coast lifestyle. Proven rental history, strong ROI potential, and unbeatable value in a premier beachfront location, your perfect beach investment awaits at 497 Plantation Rd. Buyer to verify all information during due diligence.
Features of 497 Plantation Road Unit 1147
| MLS® # | 386876 |
|---|---|
| Price | $339,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 847 |
| Acres | 0.00 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 497 Plantation Road Unit 1147 |
|---|---|
| Area | Fort Morgan |
| Subdivision | Resort Conference Center |
| City | Gulf Shores |
| County | Baldwin |
| State | AL |
| Zip Code | 36542 |
Amenities
| Amenities | BBQ Area, Fitness Center, Pool - Outdoor |
|---|---|
| Parking | Parking Lot |
| View | Indirect Gulf Side |
| Is Waterfront | Yes |
| Waterfront | Beach Accs (<=1/4 Mi), Beach Side - Building |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior | Tile |
|---|---|
| Interior Features | Ceiling Fan(s) |
| Appliances | Dishwasher, Disposal, Microwave, Electric Range, Refrigerator w/Ice Maker |
| Heating | Central |
| Cooling | Central Electric (Cool) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Concrete Board |
|---|---|
| Construction | Resale |
| Foundation | Slab |
School Information
| Elementary | Foley Elementary |
|---|---|
| Middle | Foley Middle |
| High | Foley High |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| HOA Fees | 505 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams AGC Realty - Orange Beach |
|---|---|
| Contact Info | PHONE: 251-500-2747 |
