About 9750 Hodge Nursery Road
Charming 3-bedroom, 1-bath home situated on almost one acre (0.93 acres) in a peaceful country setting. With approximately 1,300 square feet of living space, this home offers plenty of room and potential â?? perfect for an investment property, fixer-upper, or first-time homebuyer.The property features a fenced-in yard ideal for pets, play, or outdoor entertaining. All appliances will remain, including the dishwasher, stove, washer, and dryer. The stove and dishwasher are only 4 years old, and the HVAC system is approximately 5 years old.Home is being sold as-is and does need some TLC, offering a great opportunity to add personal touches and value. Conveniently located near local schools, shopping, and just a short drive to Mobile. Donâ??t miss the chance to make this affordable property yours â?? schedule a showing today! Buyer to verify all information during due diligence.
Features of 9750 Hodge Nursery Road
| MLS® # | 387393 |
|---|---|
| Price | $115,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,300 |
| Acres | 0.93 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Cottage |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 9750 Hodge Nursery Road |
|---|---|
| Area | Other Area |
| Subdivision | Metes and Bounds |
| City | Irvington |
| County | Mobile |
| State | AL |
| Zip Code | 36544 |
Amenities
| Amenities | None |
|---|---|
| Parking | See Remarks |
| View | Southern View |
| Is Waterfront | No |
| Waterfront | No Waterfront |
| Has Pool | No |
Interior
| Interior | Carpet |
|---|---|
| Appliances | Dishwasher, Electric Range, Refrigerator, Washer |
| Heating | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 1 |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Less than 1 acre |
| Roof | Metal |
| Construction | Resale |
| Foundation | Pilings |
School Information
| Elementary | Saint Elmo |
|---|---|
| Middle | Katherine H Hankins |
| High | Theodore |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
Listing Details
| Office | Berkshire Hathaway HomeService |
|---|
